
SS&TP Metrics
| Number of Employees* | 1,879 | |
| Number of Companies & Organizations* | 47 | |
| Number of Buildings* | 27 | |
| Public and Private Investment in the Park since 1998** | Public Investment | $105.2M |
| Private Investment | $681.3M |
|
| Total (Public and Private) | $786.5M |
|
*As of December 2025
**Through calendar year 2025
Economic Impact
| Increase in Tax Revenue | 2024-2025† | 1998-2025†† |
|---|---|---|
| Cumulative Impact on Taxable Consumer Spending | $205.4M | $4.9B |
| Cumulative Impact on Gross Receipts Tax Revenue to City of Albuquerque | $10.5M | $59.3M |
| Cumulative Impact on Gross Receipts Tax Revenue to the State of New Mexico | $15.0M | $209.0M |
| Increase in Wages | ||
| Cumulative Increase in Wage and Salary Disbursements Attributable to Park Activities | $467.5M | $8.6B |
| Salary Comparison | ||
| Average Salary for Each Full-Time Job in the Park | $115K | |
| Average Salary for Each Full-Time Job in Albuquerque Metropolitan Area | $64K | |
†This reflects a two-year period.
††The Mid-Region Council of Governments used the Regional Economic Models, Inc. (REMI) Model to do the assessment of the SS&TP’s impact from May 1998 through December 2025.




